Every notice, tracked to closure
The foundation. Every notice captured with its section, deadline and owner — visible on one board across your whole client base, with the evidence attached to the case it belongs to.
Each product contains the one before it
Move up a tier and features switch on. Nothing is migrated, re-imported or set up twice.
All 7 features in Notice Management
The core notice workflow, available in every TaxEye product.
Dashboard
Firm-wide view of every notice, deadline and owner on one screen.
Notice
Capture, tag and track every notice through to closure.
Proceeding
The full lifecycle of each proceeding, stage by stage.
Task
Assign, track and close work per client and per notice.
Calendar
Filing dates, hearing dates and reminders in one calendar.
Setting
Firm, team, template and workflow configuration.
Team / Chat
Conversations linked to the notice they belong to.
Who gets what
One table. Tap a product to focus its column — every feature is either on or off, nothing hidden in footnotes.
| Feature | Notice Mgmt | Compliance | Litigation |
|---|---|---|---|
| DashboardFirm-wide view of every notice, deadline and owner on one screen. | |||
| NoticeCapture, tag and track every notice through to closure. | |||
| ProceedingThe full lifecycle of each proceeding, stage by stage. | |||
| TaskAssign, track and close work per client and per notice. | |||
| CalendarFiling dates, hearing dates and reminders in one calendar. | |||
| SettingFirm, team, template and workflow configuration. | |||
| Team / ChatConversations linked to the notice they belong to. | |||
| AI Reply AIAI-drafted responses in your firm’s own format, ready for review. | — | ||
| 26 ASTax credit statement pulled, parsed and reconciled per client. | — | ||
| AIS / TISAnnual and taxpayer information statements, year-wise. | — | ||
| ITRReturn data linked to each client and assessment year. | — | ||
| TDSDeductions, defaults and TRACES demands tracked per TAN. | — | ||
| Demand & RecoveryOutstanding demands tracked from raise to resolution. | — | ||
| Gap Analysis AIMismatches surfaced before the department turns them into notices. | — | ||
| AppealGrounds of appeal, submissions and appellate stage tracking. | — | — | |
| LitigationCIT(A), ITAT, High Court and Supreme Court case management. | — | — |
Each product is a superset of the one before it — start with Notice Management and switch the rest on without migrating anything.
Start with the notices causing pain today
free for 7 days. Add Compliance or Litigation later without migrating anything.