Choose what you need today. Expand later on the same platform.
Each product is a superset of the one before it. Start where the pain is, switch the rest on when you are ready — no migration, no second system.
Notice Management
Every notice captured, tagged and tracked to closure — with the deadline, the owner and the evidence all attached.
- Notice board & proceedings
- Tasks, calendar & reminders
- Team chat linked to each case
Compliance
Everything in Notice Management, plus the data that prevents notices — 26AS, AIS/TIS, ITR, TDS, gap analysis and AI-drafted replies.
- Everything in Notice Management
- 26AS, AIS/TIS, ITR & TDS
- AI Reply & gap analysis
Litigation
The complete platform. Everything in Compliance, plus appeals and litigation tracked from CIT(A) through ITAT, High Court and the Supreme Court.
- Everything in Compliance
- Appeal grounds & submissions
- CIT(A) / ITAT / HC / SC tracking
Who gets what
One table. Tap a product to focus its column — every feature is either on or off, nothing hidden in footnotes.
| Feature | Notice Mgmt | Compliance | Litigation |
|---|---|---|---|
| DashboardFirm-wide view of every notice, deadline and owner on one screen. | |||
| NoticeCapture, tag and track every notice through to closure. | |||
| ProceedingThe full lifecycle of each proceeding, stage by stage. | |||
| TaskAssign, track and close work per client and per notice. | |||
| CalendarFiling dates, hearing dates and reminders in one calendar. | |||
| SettingFirm, team, template and workflow configuration. | |||
| Team / ChatConversations linked to the notice they belong to. | |||
| AI Reply AIAI-drafted responses in your firm’s own format, ready for review. | — | ||
| 26 ASTax credit statement pulled, parsed and reconciled per client. | — | ||
| AIS / TISAnnual and taxpayer information statements, year-wise. | — | ||
| ITRReturn data linked to each client and assessment year. | — | ||
| TDSDeductions, defaults and TRACES demands tracked per TAN. | — | ||
| Demand & RecoveryOutstanding demands tracked from raise to resolution. | — | ||
| Gap Analysis AIMismatches surfaced before the department turns them into notices. | — | ||
| AppealGrounds of appeal, submissions and appellate stage tracking. | — | — | |
| LitigationCIT(A), ITAT, High Court and Supreme Court case management. | — | — |
Each product is a superset of the one before it — start with Notice Management and switch the rest on without migrating anything.
See the actual workspace
Not sure which one?
Start with Notice Management free for 7 days. Upgrading later switches features on — nothing to migrate.